CLR Passport reader series |
![]() |
CLR Desktop Document Readers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLR 111 | CLR 121 | CLR 223 | CLR 233 | |
| Size (with top cover) | 190 mm x 185 mm x 290 mm (7.47" x 7.28" x 11.42") | |||
| Window size | 130 mm x 98 mm (5.12" x 3.86") | |||
| Window glass | 4 mm glass | |||
| Weight | 3.8 kg (8.37 lbs) | |||
| Illuminations | White | White, IR | White, IR | White, IR, UV |
| Image size | H:1440, V:1088 | H:2048, V:1536 | ||
| Image resolution | 250 DPI | 380 DPI | ||
| Color depth | 24 bits/pixels RGB | |||
| Image formats | BMP, JPEG, JPEG2000, PNG | |||
| Infra red wavelength | - | 950 ± 25 nm | ||
| Ultra violet wavelength | - | 365 ± 5 nm | ||
| Processes | · Image capturing · Data reading (OCR, 1D & 2D barcode) · Document verification |
|||
| Processing time (All captures and recognition less than) |
1.5 sec | 2.0 sec | 2.4 sec | 3 sec |
| Operating temperature | 10°C to 40°C | |||
| Operating humidity | 0-95% | |||
| Endurance | Long endurance | |||
| Case Material | Metal | |||
| Supported OS | Windows XP, Windows 2003 | |||
| Programming languages |
C/C++, Visual Basic, Delphi, VB.NET, C#, Java | |||
| Technical specifications are subject to change without prior notice | ||||
Download


