PR303 Portable passport reader |
![]() |
PR303 Portable Document Reader
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 224 x 232 x 124 mm (without battery) 224 mm x 259 mm x 124 mm (with battery) |
| Window size | 129 x 36 mm |
| Weight | 2.4 kg (without external battery) |
| Resolution | 200 DPI |
| Illuminations | Visible, IR |
| Image formats | BMP, JPEG, JPEG2000, PNG |
| Infrared wavelenght | 950 ± 25 nm |
| RFID reading | Included |
| Temperatures | +0°C to +45°C |
| Operating humidity | 0-85% |
| CPU | 500 Mhz |
| Memory | 256 MB RAM (upgradeable) |
| HDD | 40 GB HDD (upgradeable) |
| Display | TFT LCD 640x480 pixel, 256 color standard VGA output |
| Keyboard, Mouse | Custom touchpad and external standard PS/2 Keyboard connector standard PS/2 Mouse connector |
| LAN |
2 pcs Integrated 10/100 Mb/s LAN controller 2 pcs RJ-45 connector |
| Audio | onboard audio, 48kHz/16 bit 3.5mm jack connector for headphone set |
| Communication | GPRS modem, optional |
| External power supply | 12V/5A |
| Battery | Optional |
| Battery type | External, changeable, Li-ion 65Wh |
| Battery autonomy | Approx. 3 hours 30 minutes |
| Battery charging time | Approx. 2 hours 30 minutes |
| Charger | Optional, dual |
| Carrying case | Black leather case included |
| USB interface | Yes, 2.0 |
| Other connector(s) | Serial |
| Technical specifications are subject to change without prior notice | |
Download


