PR501 portable passport reader |
![]() |
PR501 Portable Full Page Passport Reader
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 470 mm x 357 mm x 176 mm |
| Window size | 130 mm x 98 mm |
| Window glass | 4mm glass |
| Weight | 8 kg |
| Image size | 3 Mpixels |
| Image pixels | 2048 x 1536 pixels |
| Image Resolution | 380 dpi |
| Color depth | 24 bits/pixels RGB |
| Image formats | BMP, JPEG |
| Illuminations | Visible, IR, UV |
| Infra red wavelength | 950 ± 25 nm |
| Ultra violet wavelength | 365 ± 5 nm |
| Operating temperature | 10°C to 40°C |
| Humidity | 0-95% |
| Endurance | Long endurance |
| Case |
· NATO codified and tested to MIL C-4150J (Military standard) · IP rating: IP67 · ATA (Air Transportation Association) |
| Supported OS |
· Windows NT 4.0 · Windows XP · Windows 2003 |
| Programming languages | C/C++, Visual Basic, Delphi |
| CPU | 800 Mhz |
| Memory | 128 MB RAM (upgradeable) |
| Hard disk | 40 GB (upgradeable) |
| Network | Integrated 10/100 Mb/s LAN controller with RJ-45 connector |
| VGA | VGA output (1024 x 768 x 16 million color, 85 Hz) |
| I/O ports |
· PS/2 Keyboard · PS/2 Mouse · 1 USB connector · Integrated 10/100 Mb/s LAN controller with RJ-45 connector |
| Power | Internal rechargeable battery 100-240V, 50-60Hz/24V |
| Technical specifications are subject to change without prior notice | |
Download


