PRM e-Passport Reader |
![]() |
PRM 233 e-Passport Reader
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRM 233 multireader | |
| Size (with top cover) | 287 mm x 203 mm x 236 mm (11.3" x 8.0" x 9.3") |
| Window size | 130 mm x 98 mm (5.12" x 3.86") |
| Window glass | 4 mm glass |
| Weight | 3.05 kg (6.7 lbs) |
| Image size |
2048 x 1536 |
| Resolution |
350+ DPi |
| Color depth | 24 bits/pixels RGB |
| Image formats | BMP, JPEG, JPEG2000, PNG |
| Illuminations | Visible, IR, UV |
| Kinegram visualization | Included |
| Infra Red Wavelength | 950 ± 25 nm |
| Ultra Violet Wavelength | 365 ± 5 nm |
| MRZ OCR reading | Included |
| VIZ OCR reading | Optional |
| 1D Barcode reading | UPC-A, EAN8, EAN13, Code39, Code128. Interleaved 2 of 5. |
| 2D Barcode reading | PDF417 |
| Enhanced Optical System (EOS) | Included |
| SmartCard reading | Optional |
| Reading RFID (both from cover and back pages) |
Included |
| Communication protocoll between Card and Reader |
ISO 14443 A/B (T=CL) |
| Baud rate | ISO 14443 A/B 848Kbps |
| Communication protocoll between PC and Reader |
ISO 7816 (T=1, T=0) |
| BAC support | Included |
| Passport photo extraction | Included |
| Biometric matching between the printed and the stored photo (e-passport) |
Included |
| Hardware data encryption | Included |
| Internal active USB2.0 hub for additional features |
Included |
| Interface | USB 2.0 |
| Operating temperature | 10°C to 40°C |
| Operating humidity | 0-85% |
| Endurance | Long endurance |
| Case material | Metal and ABS plastic |
| Supported operating systems | Windows XP, 2003 |
| Programming Languages | C/C++, Visual Basic, Delphi, VB.NET,C#, Java |
| Specification may be different in case of different models | |
| Technical specifications are subject to change without prior notice | |
Download


