Technical Specifications of Kiosk Reader ID1 | |
| Illuminations | |
| Visible (White) | |
| Infra red (B900) | |
| UV (UVA) | optional |
| Optical Specifications | |
| Image resolution | 500 PPi |
| Mechanical Data | |
| Size | 122 x 158 x 115mm (4,8” x 6,2” x 4,5”) |
| Window size | 87 x 55 mm (3,4” x 2,2”) |
| Case | Metal |
| Window glass | 3mm tempered glass |
| Operating temperature | +5°C to +40°C |
| Operating humidity | 0-95% (non-condensing) |
| Weight | approx. 0.9kg |
| No moving parts | |
| Other Specifications | |
| Interface | USB 2.0 |
| Power | from USB (in case of UV illumination: 12V DC External power supply included (100-240V AC, 50-60Hz) |
| Software Development Kit (SDK) | |
| Supported OS | Windows 7, Vista (32/64bit), XP, 2003 Linux (ask for details) |
| Programing languages | C/ C++, C#, Visual Basic 6.0, Delphi, VB.NET, Java |
| Processing time | Infra image +OCR (MRZ) reading: under 0,8 sec (depending on PC configuration) |
| MRZ OCR reading | Included (ICAO 9303) |
| VIZ OCR reading | Included (zones definable by user, ask for details) |
| 2D Barcode reading | PDF 417, Data Matrix, QR Code, Aztec Code |
| 1D Barcode reading | EAN8, EAN13, Code39, Code128. Interleaved 2 of 5 |
| Image format | BMP, JPG, JPG2000, PNG |
Technical specifications are subject to change without prior notice | |
Technical Specifications of Kiosk Reader ID2 | |
| Illuminations | |
| Visible (White) | |
| Infra red (B900) | |
| UV (UVA) | optional |
| Optical Specifications | |
| Image resolution | 380 PPi |
| Mechanical Data | |
| Size | Bottom: 127 x 85 x 235mm (5,0” x 3,4” x 9,3”) Top: 127 x 164 x 235mm (5.0” x 6,5” x 9,3”) |
| Window size | 109 x 83 mm (4,3” x 3,3”) |
| Case | Metal |
| Window glass | 3mm tempered glass |
| Operating temperature | +5° to +40° |
| Operating humidity | 0-95% (non-condensing) |
| Weight | approx. 1.5kg |
| No moving parts | |
| Other Specifications | |
| Interface | USB 2.0 |
| Power | 12V DC External power supply included (100-240V AC, 50-60Hz) |
| Software Development Kit (SDK) | |
| Supported OS | Windows 7, Vista (32/64bit), XP, 2003, 2000 Linux (ask for details) |
| Programing languages | C/ C++, C#, Visual Basic 6.0, Delphi, VB.NET, Java |
| Processing time | Infra image +OCR (MRZ) reading: under 1.0 sec (depending on PC configuration) |
| MRZ OCR reading | Included (ICAO 9303) |
| VIZ OCR reading | Included (zones definable by user, ask for details) |
| 2D Barcode reading | PDF 417, Data Matrix, QR Code, Aztec Code |
| 1D Barcode reading | EAN8, EAN13, Code39, Code128. Interleaved 2 of 5 |
| Image format | BMP, JPG, JPG2000, PNG |
Technical specifications are subject to change without prior notice | |
Go to ARH's home page (www.arhungary.hu)
Copyright © 1993-2010, ARH Inc. (ARH Inc.)
All rights reserved. |